Express Entry system revolutionized
CANADA- Occupational Category-Based Selection from Upcoming Draws!!
The New Express Entry Update: May 31st, 2023
Under the new category-based Express Entry draws, candidates will be invited to apply for permanent residence based on specific criteria. These criteria include the ability to communicate in a specific official language, work experience in a particular Training, Education, Experience, and Responsibilities (TEER) category of the National Occupational Classification (NOC), and education qualifications. The introduction of category-based rounds allows Canada to invite top-ranking candidates who can contribute to the country’s economic goals within specific sectors.
HEALTHCARE SECTOR
Sr. No. | OCCUPATION | NOC CODE |
---|---|---|
1 | Audiologists and speech language pathologists | 31112 |
2 | Chiropractors | 31201 |
3 | Dentists | 31110 |
4 | Dieticians and nutritionists | 31121 |
5 | Education counsellors | 41320 |
6 | General practitioners and family physicians | 31102 |
7 | Instructors of persons with disabilities | 42203 |
8 | Kinesiologists and other professional occupation in therapy and assessment | 31204 |
9 | Licensed practical nurses | 32101 |
10 | Massage therapists | 32201 |
11 | Medical laboratory assistants and related technical occupations | 33101 |
12 | Medical laboratory technologists | 32120 |
13 | Medical radiation technologists | 32121 |
14 | Medical sonographers | 32122 |
15 | Nurse aides, orderlies and patient service associates | 33102 |
16 | Nurse practitioners | 31302 |
17 | Nursing co-ordinators and supervisors | 31300 |
18 | Occupational therapists | 31203 |
19 | Optometrists | 31111 |
20 | Other assisting occupations in support of health services | 33109 |
21 | Other practitioners of natural healing | 32209 |
22 | Other professional occupations in health diagnosing and treating | 31209 |
23 | Other technical occupations in therapy and assessment | 32109 |
24 | Paramedical occupations | 32102 |
25 | Pharmacy technical assistants and pharmacy assistants | 33103 |
26 | Physician assistants, midwives and allied health professionals | 31303 |
27 | Physiotherapists | 31202 |
28 | Psychologists | 31200 |
29 | Registered nurses and registered psychiatric nurses | 31301 |
30 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
31 | Specialists in clinical and laboratory medicine | 31100 |
32 | Specialists in surgery | 31101 |
33 | Therapists in counselling and related specialized therapies | 41301 |
34 | Traditional Chinese medicine practitioners and acupuncturists | 32200 |
35 | Veterinarians | 31103 |
SCIENCE, TECHNOLOGY, ENGINEERING AND MATH (STEM) SECTOR
Sr. No. | OCCUPATION | NOC CODE |
---|---|---|
1 | Architects | 21200 |
2 | Architecture and science managers | 20011 |
3 | Business systems specialists | 21221 |
4 | Civil Engineers | 21300 |
5 | Computer and information systems managers | 20012 |
6 | Computer engineers (except software engineers and designers) | 21311 |
7 | Computer systems developers and programmers | 21230 |
8 | Cybersecurity specialists | 21220 |
9 | Data scientists | 21211 |
10 | Database analysts and data administrators | 21223 |
11 | Electrical and electronics engineers | 21310 |
12 | Engineering managers | 20010 |
13 | Industrial and manufacturing engineers | 21321 |
14 | Information systems specialists | 21222 |
15 | Land surveyors | 21203 |
16 | Landscape Architects | 21201 |
17 | Mathematicians, statisticians and actuaries | 21210 |
18 | Metallurgical and materials engineers | 21322 |
19 | Natural and applied science policy researchers, consultants and program officers | 41400 |
20 | Software developers and programmers | 21232 |
21 | Software engineers and designers | 21231 |
22 | Urban and land use planners | 21202 |
23 | Web designers | 21233 |
24 | Web developers and programmers | 21234 |
TRADE SECTOR
Sr. No. | OCCUPATION | NOC CODE |
---|---|---|
1 | Residential and commercial installers and servicers | 73200 |
2 | Elevator constructors and mechanics | 72406 |
3 | Machine fitters | 72405 |
4 | Heating, refrigeration and air conditioning mechanics | 72402 |
5 | Construction millwrights and industrial mechanics | 72400 |
6 | Carpenters | 72310 |
7 | Plumbers | 72300 |
8 | Electricians (except industrial and power system) | 72200 |
9 | Welders and related machine operators | 72106 |
10 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
TRANSPORT SECTOR
Sr. No. | OCCUPATION | NOC CODE |
---|---|---|
1 | Aircraft assemblers and aircraft assembly inspectors | 93200 |
2 | Transport truck drivers | 73300 |
3 | Railway traffic controllers and marine traffic regulators | 72604 |
4 | Engineer officers, water transport | 72603 |
5 | Deck officers, water transport | 72602 |
6 | Air traffic controllers and related occupations | 72601 |
7 | Air pilots, flight engineers and flying instructors | 72600 |
8 | Aircraft mechanics and aircraft inspectors | 72404 |
9 | Railway carmen/women | 72403 |
10 | Managers in transportation | 70020 |
AGRICULTURE AND AGRI-FOOD SECTOR
Sr. No. | OCCUPATION | NOC CODE |
---|---|---|
1 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
2 | Agricultural service contractors and farm supervisors | 82030 |
3 | Butchers- retail and wholesale | 63201 |