
Australia SkillSelect invitation round – 21 January 2022
Australia invited 400 immigration candidates to apply for Permanent Residency in latest SkillSelect draw on 21 January 2022
Australia immigration has released the results of its SkillSelect invitation round conducted on 21 January 2022.
A total of 400 immigration candidates under the Skilled Independent visa (subclass 189) and Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored visa streams received invitations to apply for Australian Permanent Residency.
Visa Subclass | Number Of Invitations Issued | Minimum Point Score | Latest date of effect month |
---|---|---|---|
Skilled Independent visa (subclass 189)
|
200 | 90 | 09/2021 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 200 | 80 | 01/2022 |
Occupations included in 21 January 2022 Invitation Round
Occupation | Invited for Subclass |
---|---|
Agricultural Consultant | 491 |
Agricultural Scientist | 491 |
Biotechnologist | 491 |
Chemical Engineer | 491 |
Emergency Medicine Specialist | 189 |
Environmental Consultant | 491 |
Environmental Scientists nec | 491 |
Food Technologist | 491 |
General Practitioner | 189 |
Geophysicist | 491 |
Life Scientist (General) | 491 |
Life Scientists nec | 491 |
Medical Diagnostic Radiographer | 189 |
Medical Laboratory Scientist | 189, 491 |
Medical Practitioners nec | 189 |
Medical Radiation Therapist | 491 |
Microbiologist | 189, 491 |
Midwife | 491 |
Mining Engineer (excluding Petroleum) | 189 |
Neurosurgeon | 189 |
Nuclear Medicine Technologist | 189 |
Nurse Practitioner | 189 |
Orthotist or Prosthetist | 491 |
Paediatrician | 189 |
Petroleum Engineer | 189 |
Physiotherapist | 491 |
Psychologists nec | 491 |
Registered Nurse (Aged Care) | 189, 491 |
Registered Nurse (Child and Family Health) | 491 |
Registered Nurse (Community Health) | 189 |
Registered Nurse (Critical Care and Emergency) | 189, 491 |
Registered Nurse (Developmental Disability) | 189 |
Registered Nurse (Medical Practice) | 189, 491 |
Registered Nurse (Medical) | 189, 491 |
Registered Nurse (Mental Health) | 189, 491 |
Registered Nurse (Paediatrics) | 189, 491 |
Registered Nurse (Perioperative) | 189, 491 |
Registered Nurse (Surgical) | 189, 491 |
Registered Nurses nec | 491 |
Social Worker | 491 |
Veterinarian | 189 |
Know your chances to immigrate to Australia permanently!!
To find out if you’re eligible to immigrate to Australia, simply complete our Australia Assessment form . A member of the WWICS Team will review your eligibility and contact you to discuss your options!